sales@muzikdestination.co.za | 068 187 7318


Samson MixPad MXP144FX 14-Channel Analog Mixer with Effects/USB
R7,185.00
14-Input Analog Stereo Mixer with Effects and USB
The MixPad® MXP144FX 14-input analog stereo mixer with effects and USB demonstrates Samson’s commitment to quality, affordability and professional specifications. This lightweight mixer delivers the sonic clarity, ease-of-use, and premium performance that serious musicians demand.
- Ultra-low noise, high headroom analog mixer
- Six Class A, MDR (Maximum Dynamic Range) mic preamps
- Four stereo channels with multiple input options (1/4” and RCA)
- High-integrity, bidirectional USB interface
- 100 24-bit, low-noise digital effects
- Four TRS inserts for external signal processing
- 3-band active EQ
- High-quality, precision 60mm faders
- Four single-knob, studio-quality compressors
- Pre-fader Aux Send for monitor mix
- Post-fader Aux Send for external effects
- All mic channels equipped with input Gain and high pass filters
- 48V Phantom Power for condenser microphones
- Multiple outputs: Main Mix, Mix 2, Phones and Tape
- XLR and 1/4″ Main Mix outputs
- USB/Tape inputs assignable to Main Mix or Mix 2/Phones outputs
Specifications
Mic to Main | 20Hz~30KHz |
---|---|
Line to Main | 20Hz~30KHz |
Aux Return to Main | 20Hz~30KHz |
Line to Aux Send | 20Hz~30KHz |
Mic/Line to Main (Mono Ch) | <0.03% |
---|---|
Line to Main (Stereo Ch) | <0.03% |
Line to Aux Send | <0.03% |
Mic (Trim @ Min﹐ Fader set ”0”) | < -90dB 20HZ~30KHZ A-weighted |
---|---|
Line (Trim @ Min﹐ Fader set ”0”) | < -90dB 20HZ~30KHZ A-weighted |
Mic to Main (bal) | 70dB |
---|---|
Line to Main (bal) (Mono Ch) | 43dB |
Line/Tape to Main (Stereo Ch) | 33dB |
Aux Return to Main | 25db |
Mic to Aux Send | 75dB |
Line to Aux Send (Stereo Ch) | 30dB |
Main (All fader min) | -100dBu A-weighted |
---|---|
Aux Send (All fader min) | -105dBu A-weighted |
Ch vs. Ch (Trim @ min﹐Fader set 0) | >75dB A-weighted |
---|---|
Input vs. Output | >60dB A-weighted |
Mic Input (Mono Ch) | +16dBu |
---|---|
Line Input (Mono Ch) | +40dBu |
High | ±15 dBu |
---|---|
Mid | ±15 dBu |
Low | ±15 dBu |
Mic (Mono Ch) | +16dBu |
---|---|
Line (Stereo Ch) | +16dBu |
Phantom Power | 48V±3V |
---|---|
Headphone output (600 ohm load) | +20dBu |
Internal DSP Effects | 100 presets |
USB Bus Power | USB2.0 +5V DC 0.5A max |
Dimensions (W x D x H) | 15.3” x 14.5” x 3.9” / 391mm x 370mm x 100mm |
Weight | 8.3lb / 3.8kg |
Reviews
There are no reviews yet.