sales@muzikdestination.co.za | 067 231 0774


Samson MXP 124FX – 12 Channel Analog Stereo Mixer w/ FX/USB
R4,559.00
SAMS-MXP 124FX
MixPad MXP124FX
12-Input Analog Stereo Mixer with Effects and USB
The MixPad® MXP124FX is a compact, 12-input analog stereo mixer with effects and USB that demonstrates Samson’s commitment to quality, affordability and professional specifications. This lightweight mixer delivers the sonic clarity, ease-of-use, and premium performance that serious musicians demand.
- Ultra-low noise, high headroom analog mixer
- Four Class A, MDR (Maximum Dynamic Range) mic preamps with 3-band EQ
- Four Stacked-Stereo channels
- High-quality, precision faders
- Two single-knob, studio-quality compressors
- High-integrity, bidirectional USB interface
- 100 24-bit, low-noise digital effects
- One pre-fader Aux Send per channel for monitor mix
- All mic channels equipped with input Gain and high pass filters
- 48V Phantom Power for condenser microphones
- Multiple outputs: Main Mix, Mix 2, Phones and Tape
- USB/Tape inputs assignable to Main Mix or Mix 2/Phones outputs
- Optional mic stand mount available
Specifications
| Mic to Main | 20Hz~30KHz |
|---|---|
| Line to Main | 20Hz~30KHz |
| Aux Return to Main | 20Hz~30KHz |
| Line to Aux Send | 20Hz~30KHz |
| Mic/Line to Main (Mono Ch) | <0.03% |
|---|---|
| Line to Main (Stereo Ch) | <0.03% |
| Line to Aux Send | <0.03% |
| Mic (Trim @ Min﹐ Fader set ”0”) | < -90dB 20HZ~30KHZ A-weighted |
|---|---|
| Line (Trim @ Min﹐ Fader set ”0”) | < -90dB 20HZ~30KHZ A-weighted |
| Mic to Main | 63dB |
|---|---|
| Line to Main (Mono Ch) | 39dB |
| Line/Tape to Main (Stereo Ch) | 26dB |
| Mic to Aux Send | 63dB |
| Line to Aux Send (Stereo Ch) | 29dB |
| Main (All fader min) | -105dBu A-weighted |
|---|---|
| Aux Send (All fader min) | -94dBu A-weighted |
| Ch vs. Ch (Trim @ min﹐Fader set 0) | >75dB A-weighted |
|---|---|
| Input vs. Output | >60dB A-weighted |
| Mic Input (Mono Ch) | +16dBu |
|---|---|
| Line Input (Mono Ch) | +40dBu |
| High | ±15 dBu |
|---|---|
| Mid | ±15 dBu |
| Low | ±15 dBu |
| Mic (Mono Ch) | +16dBu |
|---|---|
| Line (Stereo Ch) | +16dBu |
| Phantom Power | 48V±3V |
|---|---|
| Headphone output (600 ohm load) | +20dBu |
| Internal DSP Effects | 100 presets |
| USB Bus Power | USB2.0 +5V DC 0.5A max |
| Dimensions (W x D x H) | 12.9” x 11.7” x 3” / 327mm x 298mm x 75mm |
| Weight | 5.0lb / 2.3kg |






Reviews
There are no reviews yet.