sales@muzikdestination.co.za | 068 187 7318


WHARFEDALE DELTA X18B SUBWOOFER
R8,300.00
|
|
18”Sub, 800w RMS, 1600w Program 4 ohm spkr Peak SPL 134dB, 38Hz –
1.5kHz (Bi-Amp), 38 – 150 Hz (Passive), HPF – 120Hz, Plywood Construction,
Premium Rhino Rock Paint
Model Name | DELTA-X18B |
System Type | Passive |
Configuration | Subwoofer |
Frequency Response (+/-3dB) | 38-1.5kHZ(BI-AMP) |
Frequency Range (- 10 dB) | 30-1.5KHZ |
Sensitivity (2.83v/1m) | 99dB |
Calculated Maximum SPL @1m | 134dB |
System Rated Impedance | 8Ω or 4Ω |
Low Frequency Transducer | |
Size | 470mm / 18″ |
Voice-Coil Size | 102mm / 4″ |
Rated Impedance | 8Ω or 4Ω |
LF Power (re:AES2-2012) | 800W |
Power | |
System Continuous Power | 800W |
System Programme Power | 1600W |
System Peak Power | 3200W |
Input Connector | 2 x NL4 (speakON Compatible) |
Hardware | |
Pole Mount | 35mm |
Handles | 2 on Sides |
Enclosure | |
Enclosure Material | 15mm Plywood |
Finish | black paint |
Grille Material & Finish | 1.5 mm Steel Black |
Dimensions – Unpacked | |
Height | 539mm / 21.2″ |
Width Front | 539mm / 21.2″ |
Width Rear | 539mm / 21.2″ |
Depth | 650mm / 25.6″ |
Dimensions – Packed | |
Height | 624mm / 24.6″ |
Width Front | 611mm / 24.1″ |
Width Rear | 611mm / 24.1″ |
Depth | 722mm / 28.4″ |
Weight | |
Net Weight (kg / lbs) | 37.3kg / 82.06lbs |
Gross Weight (kg / lbs) | 43.2kg / 95.04lbs |
Reviews
There are no reviews yet.