sales@muzikdestination.co.za | 068 187 7318



WHARFEDALE WLA 218BA SUBWOOFER SPEAKER
R20,999.00
2x 18″ Dual Chamber Sub; 2000w RMS; Internal DSP with FIR presets;
Network Connection using RS485 protocol; WLA finish – Active Boxes
- 2 x 18″ LF drivers
- 4.0″ voice coils
- Inverted Stack Gradient Array (iSGA) configuration
- 18 mm Baltic Birch plywood construction
- 2000 W AES (Continuous)
- 4000 W Programme
- 8000 W Peak
- Impedance 4 Ohms
- A powerful sub with cardioid functionality
- 148 dB Max SPL @ 1 meter
Model Name | WLA-218BX |
---|---|
System Type | Passive |
Configuration | Dual 18″ Subwoofer |
Frequency Response (+/-3 dB) | 30-800 Hz |
Frequency Range (-10 dB) | 25-800 Hz |
Sensitivity 2.83V/1M | 109 dB |
Calculated Maximum SPL @1 Meter | 148 dB |
System Rated Impedance | 4 Ω |
Low Frequency Transducer | |
Size | 2 x 470 mm / 18″ |
Voice Coil Size | 102 mm / 4.0″ |
LF Magnet Material | Ferrite |
LF Frame Material | Aluminium |
Rated Impedance | 2 x 8 Ω |
LF Power re:AES2-2012 | 2 x 1000 W |
Nominal Impedance | 4 Ω |
Power | |
System AES (RMS) Power | 2000 watts |
System Programme Power | 4000 watts |
System Peak Power | 8000 watts |
Crossover Frequency | |
Input Connectors | 3 x speakON NL4 (speakON compatible) (2 rear, 1 front) |
Rigging | No |
Pole Mount | No |
Handles | 4 on Sides |
Enclosure | |
Cabinet Type | Rectangle |
Enclosure Material and finish | 18 mm plywood |
Colour Options | black paint |
Grille Material & Finish | steel |
Dimensions – Unpacked (mm / inches): | |
Height | 560 mm / 22.0″ |
Width Front | 1065 mm / 41.9″ |
Width Rear | 1065 mm / 41.9″ |
Depth | 756 mm / 29.8″ |
Dimensions – Packed (mm / inches): | |
Height | 638 mm / 25.1″ |
Width Front | 1138 mm / 44.8″ |
Width Rear | 1138 mm / 44.8″ |
Depth | 829 mm / 32.6″ |
Weight | |
Net Weight | 75.0 kg / 165 lbs |
Gross Weight | 87.7 kg / 192.9 lbs |
Reviews
There are no reviews yet.